Spring 2026 – Elliott Electric Supply's
31st Annual Big Bass Classic Tournament
at Lake Fork, TX
When: Saturday & Sunday, April 18–19, 2026
Where: Lake Fork Marina – 275 County Rd 1558, Alba TX
THE RESULTS ARE IN. See the winners below!
Biggest Bass
| Place |
Team # |
Team Name |
Angler 1 |
Angler 2 |
Big Bass |
Payout |
| 1 | 297 | AEP TEAM 2 | BURL BLOSSER | JOSH VILLARREAL | 10.42 | $2,750.00 |
| 2 | 270 | R.B. ELECTRIC 2 | COOPER DEWITT | KARSON DAVIS | 7.44 | $2,400.00 |
Biggest Stringer
| Place |
Team # |
Team Name |
Angler 1 |
Angler 2 |
# Fish |
Stringer |
Payout |
| 1 | 263 | CHANTZ AND WYATT | CHANTZ WEICHERT | WYATT THOMAS | 5 | 9.86 | $2,400.00 |
| 2 | 275 | EVATT ELECTRIC INC | CHRIS HAMILTON | DAVID HESLEP | 5 | 9.72 | $2,050.00 |
| 3 | 166 | BIG STATE WELDING TEAM #2 | MICHEAL SHEPPARD | STEVE MEE | 5 | 9.26 | $1,700.00 |
| 4 | 249 | THE ROD SQUAD | JOSH PARRISH | MASON BARNEY | 5 | 8.91 | $1,350.00 |
| 5 | 260 | ABB TEAM 2 | TRENT MENEES | RYAN HENRY | 5 | 8.9 | $1,200.00 |
| 6 | 143 | TRANE TECHNOLOGIES | KEVIN LIGI | JAMES MOHLER | 5 | 8.85 | $850.00 |
| 7 | 212 | FOX FAMILY ELECTRIC | JON DOTSON | RONNIE DOTSON | 5 | 8.69 | $850.00 |
| 8 | 240 | HAPPY HOOKERS | JONATHAN LOHR | SCOTT SCROGGINS | 5 | 8.47 | $850.00 |
| 9 | 293 | RCI ELECTRICAL SERVICE | MARK EARLY | JASON MAY | 5 | 8.38 | $850.00 |
| 10 | 284 | GARDNER ELECTRIC | IVAN SLAYTON | RICK CARTER | 5 | 8.19 | $850.00 |
| 11 | 154 | CCI #2 | TIM GOLD | TROY DERRICK | 5 | 8.15 | $700.00 |
| 12 | 144 | PAUL AND KIM | PAUL WEICHERT | KIMBERLIE WEICHERT | 5 | 8.1 | $700.00 |
| 13 | 289 | RMS SOLUTIONS GROUP | ALEX TAYLOR | GREGORY ALLEN | 5 | 8.08 | $700.00 |
| 14 | 141 | COFFEY & CARRELL | RICKY SIPES | KENNY NAIL | 5 | 8.06 | $700.00 |
| 15 | 229 | SCOTT & BRYCE BOATRIGHT | SCOTT BOATRIGHT | BRYCE BOATRIGHT | 5 | 8.01 | $700.00 |
| 16 | 239 | BOYD/WILLIS NUCOR | RUSTON BOYD | JEFF WILLIS | 5 | 7.93 | $700.00 |
| 17 | 216 | HUMPHREY & ASSOCIATES 5 | MARK MCDONALD | LORI MCDONALD | 5 | 7.9 | $700.00 |
| 18 | 231 | TOP NOTCH | ROBERT JOHNSON | RYAN MOROTT | 5 | 7.89 | $700.00 |
| 19 | 108 | CULLING TEAM | TOMMY POTTER | TIM SEIGLER | 5 | 7.8 | $700.00 |
| 20 | 307 | LARRY SAULS | LARRY SAULS | HARD WORKING HAROLD | 5 | 7.79 | $700.00 |
| 20 | 272 | AIR CONTROL | RICK WHEELER | GREG DEAN | 5 | 7.79 | $700.00 |
| 22 | 135 | TRANE TEAM #2 | SCOTT BRADBURY | CAMERON BRADBURY | 5 | 7.72 | $500.00 |
| 23 | 207 | VRZAK ELECTRIC | MJ VRZAK | MICHAEL VRZAK | 5 | 7.63 | $500.00 |
| 24 | 165 | BIG STATE WELDING TEAM #3 | JIMMY SHEPPARD | JOE DAVID HICKS | 5 | 7.6 | $500.00 |
| 25 | 205 | MILLSAP ELECTRIC | JEFF SANDERSON | HUNTER SMITH | 5 | 7.59 | $500.00 |
| 26 | 204 | LIL KEEPER'S | COLBY NOLAND | JASON POUNDS | 5 | 7.56 | $500.00 |
| 27 | 182 | SPOOR ELECTRIC INC. | LONNIE SLUDER | CHAD PRESTON | 5 | 7.55 | $500.00 |
| 28 | 122 | TEAM MADDEN | KEITH ALTON | DAVID KIRKLAND | 5 | 7.54 | $500.00 |
| 28 | 209 | HOMEPRO | IAIN MCCLELLAND | TRISTAN WHITE | 5 | 7.54 | $500.00 |
| 30 | 146 | PYE BARKER FIRE & SAFETY - TEAM BROWN | BRIAN BROWN | PHILLIP BROWN | 5 | 7.53 | $500.00 |
| 31 | 276 | EPIC | DYLAN MCLEMORE | COOPER KENNELL | 5 | 7.51 | $400.00 |
| 32 | 111 | PRIME CONTROLS | JAY NORTHCUTT | MATT OSWALD | 5 | 7.49 | $400.00 |
| 33 | 150 | CONWAY CORP | TERRY STEWART | KELLY GLOVER | 5 | 7.43 | $400.00 |
| 34 | 106 | RK BASS ELECTRIC | JAMIE WARD | JESSE FISHER | 5 | 7.39 | $400.00 |
| 35 | 169 | TEMSCO TEAM 2 | GAREN WHISENHUNT | JOHN HENDRIX | 5 | 7.24 | $400.00 |
| 36 | 270 | R.B. ELECTRIC 2 | COOPER DEWITT | KARSON DAVIS | 4 | 7.23 | $400.00 |
| 37 | 110 | PRIME CONTROLS #1 | TODD GREEN | ALLEN GREEN | 5 | 6.85 | $400.00 |
| 37 | 262 | RCI ELECTRIC | BRUCE TUCKER | KISHA WOOD | 5 | 6.85 | $400.00 |
| 37 | 155 | CCI #3 | MIKE MCWHANTER | JUSTIN COX | 5 | 6.85 | $400.00 |
| 40 | 168 | TEMSCO TEAM 1 | MICHAEL WHISENHUNT | JAKE ROBERTSON | 5 | 6.82 | $400.00 |
| 41 | 136 | RMS SOLUTIONS 1 | BRYCE REED | INNA REED | 5 | 6.81 | $400.00 |
| 42 | 237 | BASS BUDDIES | KRISTIE LOHR | ANDY DEATHREDGE | 5 | 6.8 | $400.00 |
| 42 | 167 | BIG STATE WELDING TEAM #1 | RICKY FERGUSON | TAD SHIELY | 5 | 6.8 | $400.00 |
| 44 | 177 | GOLD STAR ELECTRICAL LLC | WELDON NUH | JACOB NUH | 5 | 6.71 | $400.00 |
| 45 | 290 | PAINT BOOTH SALES & SERVICE | ALTON KISER | ALTON KISER | 5 | 6.7 | $400.00 |
| 46 | 251 | ELECTRA SALES TEAM 2 | CARTER HENDERSON | CONNOR WHISENANT | 5 | 6.67 | |
| 47 | 132 | KILGORE ISD | JOSH BURTON | SONIA PADRON | 5 | 6.64 | |
| 47 | 190 | REEL TEAM SIX | BRANDON BARNES | TODD LONG | 5 | 6.64 | |
| 49 | 244 | CARROL & COFFEE | FALLON GARNER | MIKE RHODEN | 4 | 6.56 | |
| 50 | 178 | LONG LINERS 4C2 ELECTRICAL | GARY SANDLIN | TERRY NOYES | 4 | 6.54 | |
| 51 | 258 | ABB | CHRIS NUNNELEE | FRANKLIN SULLIVAN | 4 | 6.51 | |
| 52 | 243 | KNOT ON EM | MIKE SETTLE | AJ SETTLE | 5 | 6.38 | |
| 53 | 274 | VISTRA | SAMMY TUBBS | LEWIS KEESE | 5 | 6.37 | |
| 54 | 298 | CRN ELECTRAL | DONOVAN JAMES | CAELOB JAMES | 4 | 6.36 | |
| 55 | 232 | VENUS CONSTRUCTION | DONNIE SHAW | RYAN SHAW | 5 | 6.24 | |
| 56 | 234 | SORE LIPPERS | CHASE NOLAND | BRYAN POUNDS | 5 | 6.23 | |
| 57 | 296 | AEP TEAM 1 | BRANDON ODELL | MIKE ODELL | 5 | 6.17 | |
| 58 | 109 | PHOENIX SERVICES/MGM | LARRY TEAGUE | MITCH MCCLAIN | 4 | 5.94 | |
| 59 | 248 | P4 CONSTRUCTION TEAM 1 | TIM PRICE | KENNY KUYKENDALL | 5 | 5.9 | |
| 60 | 297 | AEP TEAM 2 | BURL BLOSSER | JOSH VILLARREAL | 5 | 5.87 | |
| 61 | 137 | RMS SOLUTIONS 2 | JEREMY SIMS | JARRED MCNEIL | 4 | 5.76 | |
| 62 | 140 | TYLER PIPE | MARK CRAZE | TRENTON SMITH | 5 | 5.75 | |
| 63 | 221 | CT ELECTIRC #2 | JOHNNY HOMANN | TYLER HOMANN | 5 | 5.73 | |
| 64 | 200 | A&S AIR CONDITION | TOBY LEWIS | CLINT GRANGER | 4 | 5.72 | |
| 65 | 199 | COFFEY & CARREL ELEC. | VERLON CRONEY | JAMES CRONEY | 4 | 5.54 | |
| 66 | 119 | SLOT BUSTERS | JIM HAMILTON | SCOTT HAMILTON | 4 | 5.49 | |
| 67 | 147 | PYE BARKER FIRE & SAFETY - TEAM MCKNIGHT | JOSH MCKNIGHT | HEATH BURTON | 4 | 5.32 | |
| 68 | 120 | ACIS | JEREMY TARRANT | JASON SMITH | 4 | 5.3 | |
| 69 | 241 | NORMAN ELECTRIC 2 | JAMES WILSON | AARON WILSON | 5 | 5.21 | |
| 70 | 187 | EDGEWOOD ISD | WILLIAM THORNTON | LARRY THORNTON | 5 | 5.11 | |
| 71 | 266 | CT ELECTRIC #3 | JAY HESS | CHARLES CHILLDERS | 3 | 4.93 | |
| 72 | 198 | DREW DOUGLAS | JEFF SAYLOR | DENNIS FRITZ | 3 | 4.91 | |
| 73 | 214 | HUMPHREY & ASSOCIATES 3 | SCOTT FLETCHER | MELINDA FLETCHER | 4 | 4.86 | |
| 74 | 163 | NATHAN HOUDMANN | NATHAN HOUDMANN | MARC SCOTT | 5 | 4.79 | |
| 75 | 175 | HURST ELECTRIC | KEVIN WALLACE | STEVE OVERTON | 4 | 4.78 | |
| 76 | 265 | ZEBCO 202 | DAVID BORTELL | SHAWN HUGHES | 3 | 4.68 | |
| 77 | 230 | TRIPLE H ELECTRIC | RANDY HALE | CHRIS HALE | 4 | 4.51 | |
| 77 | 301 | TEAM LEON | BUDDY RAWLINSON | LARRY LOVELL | 4 | 4.51 | |
| 79 | 180 | DUSEK ELECTRIC TEAM 2 | NATE GRAVES | DAREN DUSEK | 3 | 4.37 | |
| 80 | 115 | CRN ELECTRICAL 2 | NOAH GORDY | DONALD DUNN | 3 | 4.29 | |
| 81 | 235 | DFW LONGHORN | BRAD COOPER | WYATT COOPER | 4 | 4.22 | |
| 82 | 202 | ELLIOTT ELECTRIC SUPPLY SOUTH TEXAS | LANCE SHELLEY | BRANDON HATCH | 4 | 3.98 | |
| 83 | 129 | BACKLASHERS | CALEB RAINWATER | TYLER RAINWATER | 5 | 3.87 | |
| 84 | 171 | KOSSE MINE TEAM 1 | DEWEY MILLER | LOUIS OLIVER | 3 | 3.50 | |
| 85 | 217 | HUMPHREY & ASSOCIATES 6 | TREY MACKEY | COLTON MACKEY | 2 | 3.38 | |
| 86 | 215 | HUMPHREY & ASSOCIATES 4 | JEFF BILLS | DEREK MACKEY | 3 | 3.28 | |
| 87 | 295 | RCI Electric | Coleman Nelson | Ivan Nelson | 2 | 3.15 | |
| 88 | 124 | RK BASS | BUTCH MARTIN | DANNY REAVIS | 2 | 2.93 | |
| 88 | 121 | S&H SOLAR | JARED DAVIS | COOPER DAVIS | 2 | 2.93 | |
| 90 | 279 | RAB/BMI | RODNEY SKINNER | BRUCE O'DONNAL | 2 | 2.84 | |
| 91 | 257 | SOUTHWIRE | DOUG JOHNSON | JAMIE LIEBL | 2 | 2.60 | |
| 92 | 160 | STAHR-CAPORALE | CODY STAHR | JOSH CAPORALE | 2 | 2.59 | |
| 93 | 179 | DUSEK ELECTRIC TEAM 1 | MIKE DUSEK | PAUL NETTLETON | 2 | 2.13 | |
| 94 | 170 | TEMSCO TEAM 3 | JIMMY WHISENHUNT | JOEY WHISENHUNT | 1 | 2.05 | |
| 95 | 161 | ALLEN ISD | CHRIS SCANLAND | CADEN BRINLEE | 1 | 1.91 | |
| 96 | 264 | BENNETT ELECTRIC | GEORGE BENNETT | LOIS CROUCH | 1 | 1.86 | |
| 97 | 105 | JIM'S CUSTOM KITCHENS | JOSH REICH | FRANK DANEL | 1 | 1.35 | |
Smallest Bass
| Place |
Team # |
Team Name |
Angler 1 |
Angler 2 |
Small Bass |
Payout |
| 1 | 249 | THE ROD SQUAD | JOSH PARRISH | MASON BARNEY | 0.27 | $150.00 |
| 2 | 264 | BENNETT ELECTRIC | GEORGE BENNETT | LOIS CROUCH | 0.32 | |
| 3 | 232 | VENUS CONSTRUCTION | DONNIE SHAW | RYAN SHAW | 0.35 | |
| 4 | 234 | SORE LIPPERS | CHASE NOLAND | BRYAN POUNDS | 0.36 | |
| 5 | 272 | AIR CONTROL | RICK WHEELER | GREG DEAN | 0.38 | |
| 6 | 212 | FOX FAMILY ELECTRIC | JON DOTSON | RONNIE DOTSON | 0.44 | |
| 7 | 135 | TRANE TEAM #2 | SCOTT BRADBURY | CAMERON BRADBURY | 0.48 | |
| 8 | 132 | KILGORE ISD | JOSH BURTON | SONIA PADRON | 0.57 | |
| 9 | 248 | P4 CONSTRUCTION TEAM 1 | TIM PRICE | KENNY KUYKENDALL | 0.60 | |
Highlights from last year's Big Bass Classic...